Login to PriceCanada

Log into PriceCanada.com to create price watches on your favourite products (sign up for a free account if you don't have one):

OR use your Facebook account:


Most Popular Products Price Drops Retailer Ratings Buyer Guides

Why use PriceCanada.com?

PriceCanada.com is a Canadian Shopping Comparison Service that lets you compare pricing, products, and retailers. All prices are in Canadian dollars and only retailers who sell to Canadians with no cross border or unexpected charges are listed. PriceCanada.com helps you find and rate online retailers, so you can comfortably purchase computers, electronics, and DVDs wherever you are in Canada!


You are here:
Computers > Networking > Wireless Networking > Adapters - PCI > EDIMAX EW-7128G PCI Wireless Card
   Sponsored by:

EDIMAX EW-7128G PCI Wireless Card

Manufacturer:
Edimax
Part No.:
EW7128G

EDIMAX EW-7128G PCI Wireless Card
View large image
Add to price watch SHARE THIS ITEM!
EDIMAX EW-7128G IEEE 802.11b/g PCI Wireless Card Up to 54Mbps Data Rates 64/128-Bit WEP, 802.1x, WPA, AES

 
Lowest
Overall Price

All Time

$15.49

NewEgg.ca
4 months ago

Last 6 months

$15.49

NewEgg.ca
4 months ago

Last month

$31.49

NewEgg.ca
Current price

Current lowest

$31.49

NewEgg.ca
See current prices

Filter
Price Data

Raw Price Data

Store Date Price
show all data
NewEgg.ca buy from this store | show raw price data
  Aug 21, 2009 $31.49
  Jun 25, 2009 $15.49
  Jun 19, 2009 $31.49
  Jun 17, 2009 $25.49
  Jun 16, 2009 $15.99
  Apr 15, 2009 $25.49
  Apr 13, 2009 $19.49
  Mar 2, 2009 $25.49
  Feb 28, 2009 $24.49
  Feb 25, 2009 $25.24
  Feb 23, 2009 $24.49
  Feb 18, 2009 $24.54
  Feb 14, 2009 $24.79
  Feb 12, 2009 $24.84
  Jan 19, 2009 $22.31
  Jan 17, 2009 $21.31
  Jan 16, 2009 $21.66
  Jan 14, 2009 $19.28
  Jan 10, 2009 $19.51
  Jan 1, 2009 $21.95
  Dec 23, 2008 $20.95
  Dec 20, 2008 $20.45
  Dec 19, 2008 $28.99
  Dec 16, 2008 $29.99
  Dec 13, 2008 $25.00
  Dec 6, 2008 $25.46
  Dec 3, 2008 $25.57
  Dec 2, 2008 $25.58
  Nov 25, 2008 $25.48
  Nov 22, 2008 $25.85
  Nov 21, 2008 $24.35
  Nov 20, 2008 $24.54
  Nov 19, 2008 $24.60
  Nov 18, 2008 $23.38
  Nov 15, 2008 $23.37
  Nov 15, 2008 $23.87
  Nov 14, 2008 $23.83
  Nov 13, 2008 $23.84
  Nov 13, 2008 $22.84
  Nov 11, 2008 $23.02
  Nov 11, 2008 $22.52
  Nov 8, 2008 $22.57
  Nov 5, 2008 $28.74
  Nov 5, 2008 $31.24
  Oct 31, 2008 $23.38
  Oct 31, 2008 $23.88
  Oct 30, 2008 $23.84
  Oct 30, 2008 $25.34
  Oct 28, 2008 $25.02
  Oct 28, 2008 $24.52
  Oct 25, 2008 $24.62
  Oct 25, 2008 $24.12

Compare Prices


Own an iPod Touch or iPhone? Try PriceCanada.com for the iPhone.