Login to PriceCanada

Log into PriceCanada.com to create price watches on your favourite products (sign up for a free account if you don't have one):

OR use your Facebook account:


Most Popular Products Price Drops Retailer Ratings Buyer Guides

Why use PriceCanada.com?

Looking to buy a GARMIN nüvi 265T 3.5" GPS Navigation? PriceCanada.com is a Canadian Shopping Comparison Service that lets you compare pricing, products, and retailers. All prices are in Canadian dollars and only retailers who sell to Canadians with no cross border or unexpected charges are listed. PriceCanada.com helps you find and rate online retailers, so you can comfortably purchase computers, electronics, and DVDs wherever you are in Canada!


You are here:
Electronics > Car Electronics > Other > GARMIN nüvi 265T 3.5" GPS Navigation
   Sponsored by:

GARMIN nüvi 265T 3.5" GPS Navigation

Manufacturer:
Garmin International
Part No.:
0100057610

GARMIN nüvi 265T 3.5
View large image
Add to price watch SHARE THIS ITEM!

Packed with features at a price that fits any budget, nüvi 265T takes you there with preloaded maps and turn-by-turn directions that call out streets by name. It adds lifetime traffic and hands-free calling to the popular nüvi 255, simplifying life on the go. Like the rest of the nüvi 205-series, this portable navigator is priced right and ultra-easy to use.


 
Lowest
Overall Price

All Time

$157.00

CenDirect.com
Current price

Last 6 months

$157.00

CenDirect.com
Current price

Last month

$157.00

CenDirect.com
Current price

Current lowest

$157.00

CenDirect.com
See current prices

Filter
Price Data

Raw Price Data

Store Date Price
show all data
beDirecT.ca buy from this store | show raw price data
  Mar 15, 2010 $172.16
  Mar 12, 2010 $173.41
  Mar 5, 2010 $174.68
  Mar 2, 2010 $177.21
  Feb 23, 2010 $175.94
  Feb 14, 2010 $177.63
  Feb 10, 2010 $180.91
  Jan 29, 2010 $178.15
  Jan 9, 2010 $174.68
  Jan 6, 2010 $176.77
  Jan 4, 2010 $193.02
  Dec 31, 2009 $175.81
  Dec 28, 2009 $187.28
  Dec 26, 2009 $175.81
  Dec 22, 2009 $178.68
  Dec 8, 2009 $177.49
  Nov 13, 2009 $216.95
  Nov 9, 2009 $221.05
  Nov 7, 2009 $217.99
  Nov 5, 2009 $220.64
  Oct 29, 2009 $218.39
  Oct 27, 2009 $215.31
  Oct 24, 2009 $212.86
  Oct 23, 2009 $211.72
  Oct 16, 2009 $210.08
  Oct 12, 2009 $213.16
  Oct 8, 2009 $216.19
  Oct 7, 2009 $219.28
  Sep 28, 2009 $222.30
  Sep 17, 2009 $219.28
  Sep 7, 2009 $221.91
  Sep 5, 2009 $224.94
  Sep 4, 2009 $222.86
  Aug 21, 2009 $219.86
  Aug 18, 2009 $223.34
  Aug 13, 2009 $219.86
  Aug 12, 2009 $222.17
  Aug 5, 2009 $218.34
  Jul 25, 2009 $219.86
  Jul 24, 2009 $222.86
  Jul 17, 2009 $225.91
  Jul 16, 2009 $230.34
  Jul 2, 2009 $234.58
  Jun 24, 2009 $238.83
  Jun 17, 2009 $235.18
  Jun 11, 2009 $230.01
  Jun 8, 2009 $233.11
  Jun 3, 2009 $227.08
  May 25, 2009 $234.15
  May 22, 2009 $237.77
  May 8, 2009 $242.96
  May 5, 2009 $246.57
  May 4, 2009 $280.19
  Apr 27, 2009 $284.91
  Apr 25, 2009 $288.44
  Apr 23, 2009 $291.99
  Apr 17, 2009 $284.91
  Apr 11, 2009 $289.63
  Apr 4, 2009 $293.15
  Apr 2, 2009 $296.99
  Mar 25, 2009 $289.63
  Mar 21, 2009 $293.18
  Mar 20, 2009 $295.50
  Mar 6, 2009 $301.40
  Mar 4, 2009 $304.08
  Mar 1, 2009 $293.15
  Feb 26, 2009 $309.01
  Feb 19, 2009 $313.68
  Feb 12, 2009 $308.47
  Feb 10, 2009 $302.82
  Feb 1, 2009 $306.53
  Jan 29, 2009 $302.82
  Jan 26, 2009 $306.82
  Jan 22, 2009 $314.63
  Jan 17, 2009 $310.63
  Jan 15, 2009 $301.68
  Jan 14, 2009 $300.85
  Jan 10, 2009 $292.08
  Jan 7, 2009 $295.80
  Jan 3, 2009 $302.72
  Jan 1, 2009 $303.12
  Dec 23, 2008 $294.40
  Dec 18, 2008 $290.51
  Dec 13, 2008 $298.20
  Dec 11, 2008 $303.10
BestDirect.ca buy from this store | show raw price data
  Aug 19, 2009 $211.18
  Aug 6, 2009 $212.65
  Jun 17, 2009 $213.80
  Jun 6, 2009 $220.67
CenDirect.com buy from this store | show raw price data
  Mar 19, 2010 $157.00
  Mar 15, 2010 $159.00
  Mar 12, 2010 $160.00
  Mar 12, 2010 $170.00
  Mar 4, 2010 $160.00
  Mar 1, 2010 $162.00
  Feb 22, 2010 $161.00
  Feb 15, 2010 $163.00
  Feb 10, 2010 $166.00
  Jan 25, 2010 $163.00
  Jan 21, 2010 $160.00
  Jan 8, 2010 $161.00
  Jan 6, 2010 $163.00
  Dec 30, 2009 $162.00
  Dec 29, 2009 $172.00
  Dec 21, 2009 $164.00
  Dec 7, 2009 $163.00
  Nov 20, 2009 $199.00
  Nov 11, 2009 $201.00
  Nov 10, 2009 $205.00
  Oct 28, 2009 $202.00
  Oct 26, 2009 $199.00
  Oct 23, 2009 $197.00
  Oct 16, 2009 $195.00
  Oct 13, 2009 $198.00
  Oct 7, 2009 $201.00
  Oct 6, 2009 $204.00
  Sep 28, 2009 $207.00
  Sep 16, 2009 $204.00
  Sep 8, 2009 $207.00
  Sep 3, 2009 $210.00
  Aug 21, 2009 $207.00
  Aug 18, 2009 $222.00
  Aug 13, 2009 $218.00
  Aug 12, 2009 $220.00
  Aug 5, 2009 $217.00
  Jul 25, 2009 $218.00
  Jul 24, 2009 $221.00
  Jul 16, 2009 $224.00
  Jul 15, 2009 $229.00
  Jul 2, 2009 $233.00
  Jun 23, 2009 $231.00
  Jun 18, 2009 $227.00
  Jun 17, 2009 $231.00
  Jun 11, 2009 $226.00
  Jun 2, 2009 $223.00
  May 25, 2009 $230.00
  May 21, 2009 $233.00
  May 7, 2009 $238.00
  May 4, 2009 $242.00
  Apr 27, 2009 $275.00
  Apr 24, 2009 $278.00
  Apr 22, 2009 $282.00
  Apr 16, 2009 $275.00
  Apr 10, 2009 $280.00
  Apr 6, 2009 $283.00
  Apr 2, 2009 $287.00
  Mar 24, 2009 $280.00
  Mar 20, 2009 $283.00
  Mar 19, 2009 $285.00
  Mar 5, 2009 $291.00
  Feb 27, 2009 $298.00
  Feb 24, 2009 $304.00
Compu2000.com buy from this store | show raw price data
  Oct 22, 2009 $214.99
  Jun 11, 2009 $268.99
MemoryDepot.biz buy from this store | show raw price data
  Mar 19, 2010 $177.03
  Mar 17, 2010 $177.82
  Mar 16, 2010 $177.21
  Mar 15, 2010 $179.28
NCIX.com buy from this store | show raw price data
  Oct 22, 2009 $215.02
  Aug 29, 2009 $269.99
  Aug 22, 2009 $219.99
  Jun 4, 2009 $269.99
Onhop.ca buy from this store | show raw price data
  Mar 19, 2010 $158.96
  Mar 15, 2010 $169.83
  Mar 13, 2010 $169.84
  Mar 11, 2010 $167.70
  Dec 22, 2009 $170.95
  Nov 22, 2009 $208.72
  Nov 12, 2009 $200.96
  Nov 11, 2009 $201.95
  Nov 4, 2009 $208.85
  Nov 3, 2009 $201.97
  Oct 28, 2009 $201.67
  Oct 26, 2009 $201.64
  Oct 24, 2009 $196.97
  Oct 23, 2009 $201.62
  Oct 23, 2009 $194.98
  Oct 16, 2009 $194.96
  Oct 15, 2009 $197.93
  Oct 11, 2009 $199.93
  Oct 7, 2009 $199.96
  Oct 6, 2009 $206.92
  Sep 30, 2009 $206.95
  Sep 29, 2009 $210.10
  Sep 27, 2009 $206.95
  Sep 20, 2009 $203.95
  Sep 18, 2009 $206.92
  Sep 16, 2009 $201.96
  Sep 9, 2009 $206.95
  Sep 7, 2009 $209.05
  Sep 6, 2009 $209.92
  Sep 5, 2009 $209.95
  Sep 4, 2009 $208.03
  Sep 3, 2009 $206.98
  Aug 23, 2009 $206.95
  Aug 22, 2009 $212.70
  Aug 20, 2009 $209.47
  Aug 19, 2009 $216.87
  Aug 18, 2009 $209.43
  Aug 16, 2009 $206.94
  Aug 12, 2009 $206.96
  Aug 8, 2009 $206.94
  Aug 7, 2009 $208.00
  Jul 29, 2009 $209.05
  Jul 28, 2009 $209.56
  Jul 27, 2009 $209.05
  Jul 26, 2009 $209.56
  Jul 26, 2009 $212.20
  Jul 25, 2009 $215.34
  Jul 25, 2009 $212.41
  Jul 24, 2009 $215.32
  Jul 23, 2009 $215.35
  Jul 21, 2009 $215.38
  Jul 19, 2009 $210.55
  Jul 18, 2009 $215.38
  Jul 18, 2009 $215.40
  Jul 16, 2009 $217.58
  Jul 15, 2009 $217.62
  Jul 4, 2009 $217.66
  Jul 1, 2009 $217.63
  Jul 1, 2009 $217.61
  Jun 30, 2009 $221.73
  Jun 29, 2009 $217.61
  Jun 28, 2009 $221.73
  Jun 24, 2009 $217.61
  Jun 18, 2009 $217.58
  Jun 17, 2009 $213.31
  Jun 13, 2009 $213.26
  Jun 2, 2009 $217.43
  May 26, 2009 $217.49
  May 24, 2009 $220.64
  May 23, 2009 $220.67
  May 21, 2009 $225.92
  May 20, 2009 $225.97
  May 8, 2009 $225.54
  May 7, 2009 $228.89
  May 5, 2009 $228.92
  May 5, 2009 $241.76
  May 4, 2009 $246.28
  May 4, 2009 $264.46
  May 3, 2009 $264.76
  Apr 29, 2009 $264.80
  Apr 26, 2009 $259.91
  Apr 24, 2009 $259.94
  Apr 24, 2009 $271.41
  Apr 23, 2009 $265.23
  Apr 11, 2009 $268.73
  Apr 6, 2009 $272.17
  Apr 4, 2009 $272.53
  Apr 3, 2009 $275.38
  Apr 2, 2009 $275.55
  Apr 2, 2009 $268.90
  Mar 31, 2009 $268.57
  Mar 27, 2009 $268.89
  Mar 27, 2009 $306.97
  Mar 26, 2009 $319.76
  Mar 24, 2009 $271.95
  Mar 23, 2009 $272.11
  Mar 21, 2009 $272.43
  Mar 19, 2009 $279.18
  Mar 15, 2009 $279.44
  Mar 14, 2009 $279.78
  Mar 14, 2009 $279.44
  Mar 6, 2009 $279.78
  Mar 5, 2009 $281.34
  Mar 4, 2009 $281.46
  Mar 3, 2009 $272.55
  Mar 1, 2009 $272.06
  Feb 28, 2009 $280.97
  Feb 26, 2009 $281.68
  Feb 18, 2009 $281.89
  Feb 14, 2009 $281.66
  Feb 13, 2009 $281.28
  Feb 1, 2009 $281.57
  Jan 30, 2009 $281.41
  Jan 29, 2009 $284.26
  Jan 28, 2009 $284.44
  Jan 26, 2009 $290.14
  Jan 22, 2009 $295.19
  Jan 21, 2009 $294.28
  Jan 19, 2009 $294.10
  Jan 15, 2009 $285.29
  Jan 13, 2009 $288.14
  Jan 10, 2009 $280.54
  Jan 9, 2009 $284.34
  Dec 18, 2008 $288.14
  Dec 14, 2008 $290.66
  Dec 5, 2008 $299.92
  Dec 3, 2008 $293.57
  Nov 26, 2008 $288.61
  Nov 25, 2008 $290.98
  Nov 24, 2008 $299.75
Qweego! buy from this store | show raw price data
  Jan 5, 2010 $185.84
  Dec 30, 2009 $199.19
  Dec 18, 2009 $192.19
  Nov 19, 2009 $227.65
  Apr 16, 2009 $305.84
  Jan 8, 2009 $309.40
  Nov 22, 2008 $329.88

Compare Prices



GARMIN nüvi 265T 3.5" GPS Navigation

1 Expert Reviews

Rating Expert Source Published
GPSTracklog.com Nov 3, 2008
Powered by SmartRatings.com

Own an iPod Touch or iPhone? Try PriceCanada.com for the iPhone.

Yellow Pages Group
Yellow Pages Group and the Walking fingers design logo are trademarks of Yellow Pages Group Co. in Canada.