Login to PriceCanada

Log into PriceCanada.com to create price watches on your favourite products (sign up for a free account if you don't have one):

OR use your Facebook account:


Most Popular Products Price Drops Retailer Ratings Buyer Guides

Why use PriceCanada.com?

Looking to buy a Intel Core i7 860 Quad Core 2.8GHz 8MB Cache LGA1156 45nm 95Watt Lynnfield - Retail? PriceCanada.com is a Canadian Shopping Comparison Service that lets you compare pricing, products, and retailers. All prices are in Canadian dollars and only retailers who sell to Canadians with no cross border or unexpected charges are listed. PriceCanada.com helps you find and rate online retailers, so you can comfortably purchase computers, electronics, and DVDs wherever you are in Canada!


You are here:
Computers > Desktop Components > CPUs > Intel Core i7 860 Quad Core 2.8GHz 8MB Cache LGA1156 45nm 95Watt Lynnfield - Retail
   Sponsored by:

Intel Core i7 860 Quad Core 2.8GHz 8MB Cache LGA1156 45nm 95Watt Lynnfield - Retail

Manufacturer:
Intel Corporation
Part No.:
BX80605I7860

Intel Core i7 860 Quad Core 2.8GHz 8MB Cache LGA1156 45nm 95Watt Lynnfield - Retail
View large image
Add to price watch SHARE THIS ITEM!
The Intel Core i7 processor is the latest in cutting edge processor technology for the desktop PC. Get a major boost in PC throughput with the intelligent performance of the Intel Core i7 860 processor, which automatically allocates processing power where it’s needed most. You’ll move faster when creating HD video, composing digital music, editing photos, and playing the coolest PC games.

 
Lowest
Overall Price

All Time

$299.77

PCCyber.com
1 month ago

Last 6 months

$299.77

PCCyber.com
1 month ago

Last month

$299.99

NewEgg.ca
24 days ago

Current lowest

$303.90

Onhop.ca
See current prices

Filter
Price Data

Raw Price Data

Store Date Price
show all data
Amazon.ca buy from this store | show raw price data
  Mar 17, 2010 $314.91
  Mar 14, 2010 $315.01
  Oct 18, 2009 $413.99
beDirecT.ca buy from this store | show raw price data
  Dec 26, 2009 $351.57
  Dec 9, 2009 $350.47
  Nov 25, 2009 $351.57
BestDirect.ca buy from this store | show raw price data
  Jan 4, 2010 $304.79
  Dec 26, 2009 $316.08
  Dec 19, 2009 $332.64
  Dec 18, 2009 $320.54
  Dec 12, 2009 $328.02
  Dec 11, 2009 $316.09
  Dec 9, 2009 $328.02
  Dec 4, 2009 $326.48
  Dec 3, 2009 $331.10
  Dec 2, 2009 $319.06
  Nov 11, 2009 $331.10
  Nov 5, 2009 $334.18
  Nov 4, 2009 $334.17
  Oct 29, 2009 $332.64
  Oct 10, 2009 $329.55
  Oct 3, 2009 $337.76
  Oct 1, 2009 $340.87
  Sep 24, 2009 $338.20
  Sep 18, 2009 $349.21
  Sep 17, 2009 $336.51
  Sep 9, 2009 $349.21
Buy.com Canada buy from this store | show raw price data
  Mar 19, 2010 $327.99
  Mar 13, 2010 $330.99
  Mar 4, 2010 $331.99
  Mar 3, 2010 $334.99
  Feb 28, 2010 $338.99
  Feb 27, 2010 $340.99
  Feb 25, 2010 $337.99
  Feb 13, 2010 $341.99
  Jan 7, 2010 $336.99
  Jan 4, 2010 $339.99
  Dec 20, 2009 $343.99
  Dec 5, 2009 $339.99
  Dec 3, 2009 $336.99
  Dec 2, 2009 $341.99
  Nov 29, 2009 $345.99
  Nov 27, 2009 $339.99
  Nov 26, 2009 $341.99
  Nov 25, 2009 $339.99
  Nov 22, 2009 $344.99
  Oct 3, 2009 $352.99
  Sep 17, 2009 $333.99
  Sep 13, 2009 $349.99
  Sep 12, 2009 $352.99
CanadaComputers.com buy from this store | show raw price data
  Mar 11, 2010 $316.99
  Mar 5, 2010 $319.99
  Mar 2, 2010 $304.99
  Feb 17, 2010 $319.99
  Feb 13, 2010 $303.99
  Feb 6, 2010 $319.99
  Jan 29, 2010 $314.99
  Jan 18, 2010 $319.99
  Dec 19, 2009 $324.99
  Dec 14, 2009 $314.99
  Nov 24, 2009 $324.99
  Nov 2, 2009 $329.99
  Oct 26, 2009 $332.99
  Oct 14, 2009 $339.99
  Oct 9, 2009 $319.99
  Oct 8, 2009 $339.99
  Oct 3, 2009 $343.99
  Sep 28, 2009 $328.99
  Sep 14, 2009 $344.99
  Sep 9, 2009 $349.99
CenDirect.com buy from this store | show raw price data
  Mar 19, 2010 $328.00
  Mar 16, 2010 $331.00
  Mar 10, 2010 $334.00
  Mar 2, 2010 $341.00
  Feb 25, 2010 $343.00
  Feb 23, 2010 $337.00
  Feb 16, 2010 $341.00
  Feb 3, 2010 $347.00
  Jan 27, 2010 $345.00
  Jan 26, 2010 $343.00
  Jan 22, 2010 $339.00
  Jan 19, 2010 $334.00
  Jan 18, 2010 $335.00
  Jan 4, 2010 $340.00
  Dec 29, 2009 $345.00
  Dec 23, 2009 $342.00
  Dec 22, 2009 $349.00
  Dec 21, 2009 $353.00
  Dec 8, 2009 $344.00
  Dec 4, 2009 $341.00
  Dec 1, 2009 $345.00
  Nov 25, 2009 $347.00
  Nov 24, 2009 $349.00
  Nov 23, 2009 $354.00
  Nov 20, 2009 $349.00
  Nov 12, 2009 $341.00
  Nov 10, 2009 $349.00
  Nov 4, 2009 $351.00
  Nov 3, 2009 $345.00
  Oct 28, 2009 $347.00
  Oct 23, 2009 $341.00
  Oct 21, 2009 $337.00
  Oct 16, 2009 $333.00
  Oct 14, 2009 $339.00
  Oct 13, 2009 $360.00
  Oct 9, 2009 $344.00
  Oct 8, 2009 $360.00
  Oct 5, 2009 $352.00
  Oct 2, 2009 $354.00
  Oct 1, 2009 $346.00
  Sep 30, 2009 $343.00
  Sep 29, 2009 $350.00
  Sep 28, 2009 $346.00
  Sep 23, 2009 $349.00
  Sep 16, 2009 $346.00
  Sep 14, 2009 $353.00
  Sep 11, 2009 $359.00
  Sep 9, 2009 $364.00
DirectDial.com buy from this store | show raw price data
  Mar 21, 2010 $321.00
  Mar 18, 2010 $324.00
  Mar 11, 2010 $327.00
  Mar 4, 2010 $334.00
  Feb 27, 2010 $335.00
  Feb 25, 2010 $330.00
  Feb 18, 2010 $334.00
  Feb 9, 2010 $339.00
  Feb 8, 2010 $348.00
  Feb 5, 2010 $339.00
  Feb 2, 2010 $335.00
  Feb 1, 2010 $347.00
  Jan 28, 2010 $335.00
  Jan 24, 2010 $332.00
  Jan 21, 2010 $327.00
  Jan 13, 2010 $328.00
  Dec 26, 2009 $332.00
  Dec 24, 2009 $338.00
  Dec 22, 2009 $347.00
  Dec 20, 2009 $346.00
  Dec 10, 2009 $336.00
  Dec 5, 2009 $333.00
  Dec 3, 2009 $337.00
  Nov 30, 2009 $339.00
  Nov 13, 2009 $333.00
  Nov 11, 2009 $342.00
  Nov 4, 2009 $343.00
  Oct 29, 2009 $339.00
  Oct 23, 2009 $334.00
  Oct 21, 2009 $330.00
  Oct 17, 2009 $326.00
  Oct 14, 2009 $332.00
  Oct 4, 2009 $344.00
  Oct 2, 2009 $341.00
  Sep 30, 2009 $346.00
  Sep 27, 2009 $341.00
  Sep 25, 2009 $342.00
  Sep 23, 2009 $339.00
  Sep 17, 2009 $341.00
  Sep 16, 2009 $342.00
  Sep 12, 2009 $345.00
  Sep 11, 2009 $344.00
  Sep 10, 2009 $359.00
Memoryhouse.com buy from this store | show raw price data
  Feb 16, 2010 $336.37
  Feb 15, 2010 $337.94
  Feb 9, 2010 $342.32
  Feb 5, 2010 $334.39
MikesComputerShop.com buy from this store | show raw price data
  Nov 2, 2009 $334.00
  Oct 24, 2009 $326.00
  Sep 23, 2009 $334.00
NewEgg.ca buy from this store | show raw price data
  Mar 20, 2010 $303.99
  Mar 1, 2010 $304.99
  Feb 25, 2010 $299.99
  Jan 5, 2010 $304.99
  Jan 4, 2010 $309.99
  Dec 25, 2009 $304.99
  Dec 14, 2009 $328.99
  Dec 3, 2009 $319.99
  Dec 1, 2009 $328.99
  Nov 25, 2009 $318.99
  Nov 21, 2009 $328.99
  Nov 20, 2009 $318.99
  Oct 12, 2009 $328.99
  Oct 10, 2009 $323.99
  Sep 29, 2009 $328.99
  Sep 28, 2009 $318.99
  Sep 26, 2009 $328.99
  Sep 23, 2009 $318.99
  Sep 10, 2009 $328.99
  Sep 9, 2009 $329.99
Onhop.ca buy from this store | show raw price data
  Mar 21, 2010 $303.90
  Mar 11, 2010 $304.70
  Mar 11, 2010 $307.65
  Dec 22, 2009 $314.94
  Nov 22, 2009 $318.31
  Nov 21, 2009 $318.88
  Nov 5, 2009 $323.25
  Oct 30, 2009 $320.13
  Oct 24, 2009 $325.02
  Oct 23, 2009 $320.86
  Oct 22, 2009 $325.81
  Oct 21, 2009 $309.93
  Oct 17, 2009 $317.33
  Oct 17, 2009 $323.77
  Oct 15, 2009 $323.76
  Oct 14, 2009 $323.77
  Sep 10, 2009 $345.40
PCCyber.com buy from this store | show raw price data
  Feb 15, 2010 $307.77
  Feb 13, 2010 $299.77
  Jan 19, 2010 $307.77
  Nov 26, 2009 $323.77
  Nov 4, 2009 $327.77
  Oct 20, 2009 $356.77
  Oct 9, 2009 $335.77
  Oct 2, 2009 $328.77
  Sep 30, 2009 $355.77
  Sep 26, 2009 $340.77
  Sep 23, 2009 $328.77
  Sep 5, 2009 $355.77
TigerDirect.ca buy from this store | show raw price data
  Feb 5, 2010 $304.97
  Nov 19, 2009 $309.97
  Nov 11, 2009 $382.99
  Oct 7, 2009 $329.97
  Oct 1, 2009 $404.99

Compare Prices


Own an iPod Touch or iPhone? Try PriceCanada.com for the iPhone.

Yellow Pages Group
Yellow Pages Group and the Walking fingers design logo are trademarks of Yellow Pages Group Co. in Canada.