Login to PriceCanada

Log into PriceCanada.com to create price watches on your favourite products (sign up for a free account if you don't have one):

OR use your Facebook account:


Most Popular Products Price Drops Retailer Ratings Buyer Guides

Why use PriceCanada.com?

Looking to buy a QL-570 LABEL PRINTER 300X600DPI? PriceCanada.com is a Canadian Shopping Comparison Service that lets you compare pricing, products, and retailers. All prices are in Canadian dollars and only retailers who sell to Canadians with no cross border or unexpected charges are listed. PriceCanada.com helps you find and rate online retailers, so you can comfortably purchase computers, electronics, and DVDs wherever you are in Canada!


Enter for a chance to win an Apple iPad from PriceCanada.com!

You are here:
Computers > Recordable Media > Labels and Labeling Kits > QL-570 LABEL PRINTER 300X600DPI
   Sponsored by:

QL-570 LABEL PRINTER 300X600DPI

Manufacturer:
Brother International
Part No.:
QL570

QL-570 LABEL PRINTER 300X600DPI
View large image
Add to price watch SHARE THIS ITEM!

Professional high-speed, high-resolution label printer produces up to 68 labels per minute with up to 300 x 600 dpi. Sizes include die-cut and continuous. Maximum print height is 2.3". Maximum tape width is 2.4". Features a built-in automatic tape cutter, TrueType/Scalable/Installed PC Font, 1, 379 symbols for Windows, 15 bar codes, repeat printing, alpha/numeric automatic numbering and mirror/vertical printing. Label printer include DK die cut address labels starter roll, 2-3/7" DK continuous paper tape starter roll, USB cable, Quick Start Guide, CD (includes software and user's guide). PC or MC compatible.


 
Lowest
Overall Price

All Time

$49.99

TigerDirect.ca
5 months ago

Last 6 months

$49.99

TigerDirect.ca
5 months ago

Last month

$69.26

BestDirect.ca
Current price

Current lowest

$69.26

BestDirect.ca
See current prices

Filter
Price Data

Raw Price Data

Store Date Price
show all data
Amazon.ca buy from this store | show raw price data
  Mar 5, 2010 $94.05
  Feb 19, 2010 $98.49
  Feb 2, 2010 $73.99
  Jan 21, 2010 $76.99
  Jan 13, 2010 $78.99
  Jan 10, 2010 $79.77
  Jan 7, 2010 $81.82
  Jan 5, 2010 $98.49
  Dec 29, 2009 $78.99
  Dec 25, 2009 $79.25
  Dec 9, 2009 $109.99
  Nov 26, 2009 $99.99
  Nov 22, 2009 $93.99
  Nov 14, 2009 $123.99
  Oct 24, 2009 $100.99
  Oct 15, 2009 $125.99
  Oct 13, 2009 $109.99
  Oct 10, 2009 $125.99
  Oct 7, 2009 $101.49
  Sep 25, 2009 $64.49
  Sep 22, 2009 $65.99
  Sep 19, 2009 $104.99
  Sep 16, 2009 $65.99
  Sep 15, 2009 $104.99
  Sep 9, 2009 $58.99
  Sep 3, 2009 $65.99
  Jul 18, 2009 $103.99
  Jul 11, 2009 $88.49
  Jul 7, 2009 $92.49
  Jul 2, 2009 $93.99
  May 17, 2009 $104.99
  Apr 15, 2009 $155.99
  Apr 9, 2009 $120.99
  Apr 8, 2009 $157.99
  Mar 12, 2009 $160.99
  Feb 25, 2009 $157.99
  Feb 24, 2009 $95.49
  Feb 19, 2009 $94.99
  Feb 15, 2009 $156.99
  Feb 7, 2009 $155.99
  Jan 31, 2009 $154.49
  Jan 28, 2009 $159.49
  Jan 27, 2009 $121.49
  Jan 22, 2009 $119.99
  Jan 3, 2009 $123.99
  Dec 27, 2008 $105.99
  Dec 3, 2008 $123.99
  Nov 18, 2008 $109.99
beDirecT.ca buy from this store | show raw price data
  Sep 5, 2009 $111.37
  Jul 30, 2009 $109.33
  Jan 13, 2009 $101.27
  Jan 1, 2009 $102.09
  Dec 17, 2008 $101.01
BestDirect.ca buy from this store | show raw price data
  Mar 11, 2010 $69.26
  Mar 9, 2010 $99.26
  Mar 3, 2010 $98.26
  Mar 1, 2010 $100.77
  Feb 1, 2010 $70.77
  Dec 1, 2009 $100.77
  Nov 23, 2009 $70.77
  Mar 26, 2009 $100.77
CenDirect.com buy from this store | show raw price data
  Mar 2, 2010 $77.00
  Mar 1, 2010 $107.00
  Feb 2, 2010 $77.00
  Feb 1, 2010 $107.00
  Jan 20, 2010 $77.00
  Dec 3, 2009 $107.00
  Nov 12, 2009 $117.00
  Nov 2, 2009 $109.00
  Oct 14, 2009 $117.00
  Oct 7, 2009 $107.00
  Oct 2, 2009 $115.00
  Sep 23, 2009 $107.00
  Sep 15, 2009 $109.00
  Apr 10, 2009 $107.00
  Apr 8, 2009 $116.00
  Feb 27, 2009 $107.00
  Feb 24, 2009 $106.00
Compu2000.com buy from this store | show raw price data
  Mar 11, 2010 $118.99
  Mar 10, 2010 $103.94
  Mar 2, 2010 $118.99
  Feb 28, 2010 $88.99
  Feb 27, 2010 $76.73
  Feb 2, 2010 $88.99
  Jan 24, 2010 $118.99
  Jan 23, 2010 $102.73
  Jan 22, 2010 $102.94
  Dec 17, 2009 $118.99
Compute4Less.ca buy from this store | show raw price data
  Mar 3, 2009 $134.67
  Feb 5, 2009 $125.05
DirectCanada.com buy from this store | show raw price data
  Mar 2, 2010 $97.46
  Jan 22, 2010 $96.48
  Jan 15, 2010 $96.75
  Jan 8, 2010 $96.78
  Dec 15, 2009 $96.91
  Dec 10, 2009 $96.40
  Jun 19, 2009 $97.37
  Apr 13, 2009 $98.90
  Mar 10, 2009 $98.94
  Mar 5, 2009 $98.97
  Feb 10, 2009 $99.01
  Jan 31, 2009 $99.04
  Jan 24, 2009 $99.07
  Dec 6, 2008 $97.09
  Dec 3, 2008 $98.11
  Nov 19, 2008 $97.95
  Nov 15, 2008 $97.20
  Oct 2, 2008 $67.20
  Sep 25, 2008 $97.20
  Sep 10, 2008 $97.93
  Aug 29, 2008 $98.28
  Jul 16, 2008 $97.96
  May 10, 2008 $97.93
MostlyDigital.ca buy from this store | show raw price data
  Mar 2, 2010 $102.99
  Feb 9, 2010 $101.99
  Feb 8, 2010 $99.99
  Jan 8, 2010 $101.99
  Jul 15, 2009 $102.99
MostlyDigital.ca buy from this store | show raw price data
  Mar 2, 2010 $102.99
  Feb 9, 2010 $101.99
  Feb 8, 2010 $99.99
  Jan 8, 2010 $101.99
  Dec 16, 2009 $102.99
  Dec 15, 2009 $101.99
  Jul 15, 2009 $102.99
  Jun 29, 2009 $109.99
NewEgg.ca buy from this store | show raw price data
  Oct 8, 2009 $119.99
  May 14, 2009 $98.99
Onhop.ca buy from this store | show raw price data
  Mar 11, 2010 $94.02
  Dec 22, 2009 $96.66
  Dec 7, 2009 $97.58
  Nov 12, 2009 $100.97
  Nov 11, 2009 $98.15
  Nov 11, 2009 $98.13
  Nov 10, 2009 $100.97
  Nov 1, 2009 $98.13
  Oct 25, 2009 $100.97
  Oct 14, 2009 $102.95
  Oct 11, 2009 $98.14
  Oct 11, 2009 $102.95
  Oct 10, 2009 $101.47
  Sep 29, 2009 $98.13
  Aug 27, 2009 $97.30
  Aug 8, 2009 $96.85
  Jul 30, 2009 $97.30
  Jul 8, 2009 $92.47
  Jul 3, 2009 $93.96
  Jun 23, 2009 $95.52
  Jun 23, 2009 $93.67
  Jun 22, 2009 $93.57
  Jun 8, 2009 $95.52
  Jun 6, 2009 $94.95
  May 30, 2009 $95.52
  May 12, 2009 $94.95
  May 11, 2009 $94.97
  May 11, 2009 $94.95
  Apr 19, 2009 $95.52
  Apr 11, 2009 $95.40
  Apr 10, 2009 $98.61
  Mar 27, 2009 $95.44
  Mar 26, 2009 $117.81
  Mar 25, 2009 $95.41
  Mar 21, 2009 $95.50
  Mar 18, 2009 $95.41
  Mar 14, 2009 $94.67
  Mar 12, 2009 $95.41
  Mar 3, 2009 $93.87
  Feb 26, 2009 $95.47
  Feb 25, 2009 $95.29
  Feb 20, 2009 $94.82
  Feb 14, 2009 $94.30
  Feb 13, 2009 $94.58
  Feb 12, 2009 $94.75
  Feb 11, 2009 $92.65
  Feb 11, 2009 $92.71
  Feb 10, 2009 $92.77
  Feb 9, 2009 $92.84
  Feb 8, 2009 $92.91
  Feb 8, 2009 $92.98
  Feb 7, 2009 $93.06
  Feb 7, 2009 $93.14
  Feb 6, 2009 $93.22
  Feb 6, 2009 $93.31
  Feb 5, 2009 $93.40
  Feb 5, 2009 $93.50
  Feb 4, 2009 $93.60
  Feb 4, 2009 $93.71
  Feb 3, 2009 $93.82
  Feb 3, 2009 $93.94
  Feb 2, 2009 $94.07
  Feb 1, 2009 $94.20
  Jan 31, 2009 $94.34
  Jan 20, 2009 $94.49
  Jan 16, 2009 $94.50
  Jan 12, 2009 $95.04
  Jan 10, 2009 $96.16
  Dec 18, 2008 $93.30
  Dec 14, 2008 $96.76
  Dec 5, 2008 $98.81
  Dec 3, 2008 $99.85
  Dec 2, 2008 $99.69
  Nov 27, 2008 $99.12
  Nov 26, 2008 $98.35
  Aug 9, 2008 $99.97
  Jul 16, 2008 $99.94
  Jul 15, 2008 $99.13
  Jul 11, 2008 $99.97
  Jul 10, 2008 $100.15
  Jul 6, 2008 $99.72
  Jul 5, 2008 $99.90
  Jul 4, 2008 $100.83
  Jun 24, 2008 $99.88
  May 9, 2008 $97.85
TigerDirect.ca buy from this store | show raw price data
  Oct 1, 2009 $109.99
  Sep 25, 2009 $49.99
  Sep 9, 2009 $109.99
  Sep 1, 2009 $49.99
  Jul 21, 2009 $109.99

Compare Prices


Own an iPod Touch or iPhone? Try PriceCanada.com for the iPhone.

Yellow Pages Group
Yellow Pages Group and the Walking fingers design logo are trademarks of Yellow Pages Group Co. in Canada.